<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Idol: Rank Ã¢â‚¬ËœEm 1-to-4</title>
	<atom:link href="http://kulturblog.com/2008/05/06/idol-rank-%e2%80%98em-1-to-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://kulturblog.com/2008/05/06/idol-rank-%e2%80%98em-1-to-4/</link>
	<description>A pop culture blog by Mormons but not about Mormonism</description>
	<lastBuildDate>Sat, 26 May 2012 14:16:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Buy tadalis.</title>
		<link>http://kulturblog.com/2008/05/06/idol-rank-%e2%80%98em-1-to-4/#comment-20044</link>
		<dc:creator><![CDATA[Buy tadalis.]]></dc:creator>
		<pubDate>Sun, 13 Jul 2008 03:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2008/05/idol-rank-%e2%80%98em-1-to-4/#comment-20044</guid>
		<description><![CDATA[&lt;strong&gt;Buy tadalis....&lt;/strong&gt;

Buy tadalis....]]></description>
		<content:encoded><![CDATA[<p><strong>Buy tadalis&#8230;.</strong></p>
<p>Buy tadalis&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan M</title>
		<link>http://kulturblog.com/2008/05/06/idol-rank-%e2%80%98em-1-to-4/#comment-20043</link>
		<dc:creator><![CDATA[Susan M]]></dc:creator>
		<pubDate>Thu, 08 May 2008 15:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2008/05/idol-rank-%e2%80%98em-1-to-4/#comment-20043</guid>
		<description><![CDATA[Jason looked happy to be leaving.]]></description>
		<content:encoded><![CDATA[<p>Jason looked happy to be leaving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Last Lemming</title>
		<link>http://kulturblog.com/2008/05/06/idol-rank-%e2%80%98em-1-to-4/#comment-20042</link>
		<dc:creator><![CDATA[Last Lemming]]></dc:creator>
		<pubDate>Wed, 07 May 2008 21:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2008/05/idol-rank-%e2%80%98em-1-to-4/#comment-20042</guid>
		<description><![CDATA[I agree with the rankings.  Stand By Me was so much better than everything else, it offset the Elvis song, which I hated.  Jason&#039;s Marley was indeed as bad as the judges said, and dooms him to last.  I actually liked his arrangement of Mr. Tambourine Man better than either Dylan or the Byrds, but forgetting the lyrics negates that.  Cook gets third just for picking Hungry Like a Wolf, which can&#039;t be done well.  But I like how he dropped the grungy voice for Baba O&#039;Riley. Syesha gets second by default.  But she also gets the boot.  Jason has deserved it for too long and still survives.  His core support must be substantial.]]></description>
		<content:encoded><![CDATA[<p>I agree with the rankings.  Stand By Me was so much better than everything else, it offset the Elvis song, which I hated.  Jason&#8217;s Marley was indeed as bad as the judges said, and dooms him to last.  I actually liked his arrangement of Mr. Tambourine Man better than either Dylan or the Byrds, but forgetting the lyrics negates that.  Cook gets third just for picking Hungry Like a Wolf, which can&#8217;t be done well.  But I like how he dropped the grungy voice for Baba O&#8217;Riley. Syesha gets second by default.  But she also gets the boot.  Jason has deserved it for too long and still survives.  His core support must be substantial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan M</title>
		<link>http://kulturblog.com/2008/05/06/idol-rank-%e2%80%98em-1-to-4/#comment-20041</link>
		<dc:creator><![CDATA[Susan M]]></dc:creator>
		<pubDate>Wed, 07 May 2008 20:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2008/05/idol-rank-%e2%80%98em-1-to-4/#comment-20041</guid>
		<description><![CDATA[Haha. That&#039;s a joke, right?

I think if David Cook had done &quot;Love Will Tear Us Apart&quot; I would have stabbed myself in the eyeball.]]></description>
		<content:encoded><![CDATA[<p>Haha. That&#8217;s a joke, right?</p>
<p>I think if David Cook had done &#8220;Love Will Tear Us Apart&#8221; I would have stabbed myself in the eyeball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Thurston</title>
		<link>http://kulturblog.com/2008/05/06/idol-rank-%e2%80%98em-1-to-4/#comment-20040</link>
		<dc:creator><![CDATA[Matt Thurston]]></dc:creator>
		<pubDate>Wed, 07 May 2008 20:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2008/05/idol-rank-%e2%80%98em-1-to-4/#comment-20040</guid>
		<description><![CDATA[Based on the list of 500 Songs, I would have chosen Joy Division&#039;s &quot;Love Will Tear Us Apart&quot; for David Cook, and &quot;Sexual Healing&quot; by Martin Gaye for David Archuleta.]]></description>
		<content:encoded><![CDATA[<p>Based on the list of 500 Songs, I would have chosen Joy Division&#8217;s &#8220;Love Will Tear Us Apart&#8221; for David Cook, and &#8220;Sexual Healing&#8221; by Martin Gaye for David Archuleta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cw</title>
		<link>http://kulturblog.com/2008/05/06/idol-rank-%e2%80%98em-1-to-4/#comment-20039</link>
		<dc:creator><![CDATA[cw]]></dc:creator>
		<pubDate>Wed, 07 May 2008 18:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2008/05/idol-rank-%e2%80%98em-1-to-4/#comment-20039</guid>
		<description><![CDATA[Neither were.  Here&#039;s the list of 500 songs (not sure if all of these were actually available):

http://www.rockhall.com/exhibithighlights/500-songs/]]></description>
		<content:encoded><![CDATA[<p>Neither were.  Here&#8217;s the list of 500 songs (not sure if all of these were actually available):</p>
<p><a href="http://www.rockhall.com/exhibithighlights/500-songs/" rel="nofollow">http://www.rockhall.com/exhibithighlights/500-songs/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan M</title>
		<link>http://kulturblog.com/2008/05/06/idol-rank-%e2%80%98em-1-to-4/#comment-20038</link>
		<dc:creator><![CDATA[Susan M]]></dc:creator>
		<pubDate>Wed, 07 May 2008 18:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2008/05/idol-rank-%e2%80%98em-1-to-4/#comment-20038</guid>
		<description><![CDATA[Those probably weren&#039;t on the list.]]></description>
		<content:encoded><![CDATA[<p>Those probably weren&#8217;t on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cw</title>
		<link>http://kulturblog.com/2008/05/06/idol-rank-%e2%80%98em-1-to-4/#comment-20037</link>
		<dc:creator><![CDATA[cw]]></dc:creator>
		<pubDate>Wed, 07 May 2008 17:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2008/05/idol-rank-%e2%80%98em-1-to-4/#comment-20037</guid>
		<description><![CDATA[I also don&#039;t think Castro was so bad, but he did pick the wrong Marley song.  &quot;I shot&quot; is lacking in the one thing that he does really well...harmony.  That song moves vocal ranges a bit too much (maybe because it was written for three singers).

He should have chosen &quot;Waiting in Vain&quot; or &quot;three little birds.&quot;]]></description>
		<content:encoded><![CDATA[<p>I also don&#8217;t think Castro was so bad, but he did pick the wrong Marley song.  &#8220;I shot&#8221; is lacking in the one thing that he does really well&#8230;harmony.  That song moves vocal ranges a bit too much (maybe because it was written for three singers).</p>
<p>He should have chosen &#8220;Waiting in Vain&#8221; or &#8220;three little birds.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff J</title>
		<link>http://kulturblog.com/2008/05/06/idol-rank-%e2%80%98em-1-to-4/#comment-20036</link>
		<dc:creator><![CDATA[Geoff J]]></dc:creator>
		<pubDate>Wed, 07 May 2008 17:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2008/05/idol-rank-%e2%80%98em-1-to-4/#comment-20036</guid>
		<description><![CDATA[I wondered if Cook was mailing it in hoping to follow Daughtry in both Idol exit and post-Idol success...]]></description>
		<content:encoded><![CDATA[<p>I wondered if Cook was mailing it in hoping to follow Daughtry in both Idol exit and post-Idol success&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan M</title>
		<link>http://kulturblog.com/2008/05/06/idol-rank-%e2%80%98em-1-to-4/#comment-20035</link>
		<dc:creator><![CDATA[Susan M]]></dc:creator>
		<pubDate>Wed, 07 May 2008 17:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kulturblog.com/2008/05/idol-rank-%e2%80%98em-1-to-4/#comment-20035</guid>
		<description><![CDATA[Sometimes I wonder if Castro&#039;s on acid or shrooms or something when he&#039;s on stage. He seems so oblivious to what the judges say.]]></description>
		<content:encoded><![CDATA[<p>Sometimes I wonder if Castro&#8217;s on acid or shrooms or something when he&#8217;s on stage. He seems so oblivious to what the judges say.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

